Content

Certificate Rates

Last Updated (Thursday, 18 December 2008 08:56)

Certificate Rates

Certificate - Share and IRA
DIVIDEND RATE
A.P.Y.*
6 Month ($500.00 Minimum)(1)
 
 
   $500.00 - $2,500.00 1.88% 1.90%
   $2,501.00 - $10,000.00 1.93% 1.95%
   $10,000.01 - $25,000.00 1.98% 2.00%
   $25,000.01 - $50,000.00 2.03% 2.05%
   $50,000.01 - $100,000.00 2.08% 2.10%
   $100,000.01 and higher 2.13% 2.15%
12 Month ($1,000.00 Minimum)(1)
   $1,000.00 - $2,500.00 2.21% 2.23%
   $2,501.00 - $10,000.00 2.26% 2.28%
   $10,000.01 - $25,000.00 2.31% 2.34%
   $25,000.01 - $50,000.00 2.36% 2.39%
   $50,000.01 - $100,000.00 2.41% 2.44%
   $100,000.01 and higher 2.46% 2.49%
18 Month ($1,000.00 Minimum)(2)
   $1,000.00 - $2,500.00 2.35% 2.38%
   $2,501.00 - $10,000.00 2.40% 2.43%
   $10,000.01 - $25,000.00 2.45% 2.48%
   $25,000.01 - $50,000.00 2.50% 2.53%
   $50,000.01 - $100,000.00 2.55% 2.58%
   $100,000.01 and higher 2.60% 2.63%
24 Month ($1,000.00 Minimum)(2)
   $1,000.00 - $2,500.00 2.50% 2.53%
   $2,501.00 - $10,000.00 2.55% 2.58%
   $10,000.01 - $25,000.00 2.60% 2.63%
   $25,000.01 - $50,000.00 2.65% 2.68%
   $50,000.01 - $100,000.00 2.70% 2.73%
   $100,000.01 and higher 2.75% 2.79%
36 Month ($1,000.00 Minimum)(3)
   $1,000.00 - $2,500.00 2.65% 2.68%
   $2,501.00 - $10,000.00 2.70% 2.73%
   $10,000.01 - $25,000.00 2.75% 2.79%
   $25,000.01 - $50,000.00 2.80% 2.84%
   $50,000.01 - $100,000.00 2.85% 2.89%
   $100,000.01 and higher 2.90% 2.94%
48 Month ($1,000.00 Minimum)(3)
   $1,000.00 - $2,500.00 2.65% 2.68%
   $2,501.00 - $10,000.00 2.70% 2.73%
   $10,000.01 - $25,000.00 2.75% 2.79%
   $25,000.01 - $50,000.00 2.80% 2.84%
   $50,000.01 - $100,000.00 2.85% 2.89%
   $100,000.01 and higher 2.90% 2.94%
60 Month ($1,000.00 Minimum)(3)
   $1,000.00 - $2,500.00 3.23% 3.28%
   $2,501.00 - $10,000.00 3.23% 3.28%
   $10,000.01 - $25,000.00 3.23% 3.28%
   $25,000.01 - $50,000.00 3.23% 3.28%
   $50,000.01 - $100,000.00 3.23% 3.28%
   $100,000.01 and higher 3.23% 3.28%

* A.P.Y. = Annual Percentage Yield

(1) The penalty we may impose will equal 90 days dividends on the entire balance. All dividends accrued, but not yet credited, will be paid to the share certificate at the time of withdrawal.
(2) The penalty we may impose will equal 180 days dividends on the entire balance. All dividends accrued, but not yet credited, will be paid to the share certificate at the time of withdrawal.
(3) The penalty we may impose will equal 365 days dividends on the entire balance. All dividends accrued, but not yet credited, will be paid to the share certificate at the time of withdrawal.

All rates are deemed reliable, but not guaranteed. Please call the credit union with any questions you may have regarding rates. Rates can change at any time. Rates and terms are based on an individual's credit worthiness. All rates are based on term. All loans are subject to credit approval.


Member of the NCUA Your savings federally insured to at least $100,000 and backed by the full faith and credit of the United States Government.
Equal Housing Lender We do business in accordance with the Federal Fair Housing Law and the Equal Credit Opportunity Act.