Our Products & Services
Content
VISA Credit Card Rates
Last Updated (Monday, 03 March 2008 17:30)
VISA Credit Card Rates
TABULAR DISCLOSURE | |
| Annual Percentage Rate (APR) for Purchases | VISA ClassicY: 8.9% - 18.0% |
| Other APRs | Cash Advance APR: 8.9% - 18.0% |
| Grace Period for Purchases | 25 Days |
| Method of Computing the Balance for Purchases | Average Daily Balance (Including New Purchases) |
| Annual Fee | None |
| Minimum Finance Charge | $0.50 |
| Transaction Fee for Purchases | None |
| Late Fee (15 Day Grace After Due Date) | $20.00 |
| Over-the-Credit Limit Fee | $10.00 |
| Inactivity Fee (No Purchases for 1 Calendar Year) | $25.00 |
Y The rate you receive will depend on your credit history.
All rates are deemed reliable, but not guaranteed. Please call the credit union with any questions you may have regarding rates. Rates can change at any time. Rates and terms are based on an individual's credit worthiness. All rates are based on term. All loans are subject to credit approval.

